Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Case/Package (SI) | 2012 |
Case/Package | 0805 |
Current Rating | 150 mA |
Capacitance Tolerance | ±10 % |
Inductance | 0.56 µH |
Self Resonant Frequency | 140 MHz |
Part Family | LQM |
Inductance Tolerance | ±10 % |
Test Frequency | 25 MHz |
DC Resistance (DCR) | 0.63 Ω |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Resistance (DC Max) | 630 mΩ |
Show | |
Size-Length | 2 mm |
Size-Width | 1.25 mm |
Size-Height | 0.85 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 4000 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |