Switching Controllers Multi Output, Low-Noise Power Supply Controllers for Notebook Computers

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 28 Pin |
| Case/Package | SSOP-28 |
| Supply Voltage (DC) | 30.0V (max) |
| Number of Outputs | 2 Output |
| Output Current | 4.00 A |
| Output Power | 762 mW |
| Switching Frequency | 200kHz ~ 300kHz |
| Maximum Duty Cycle | 0.99 |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | 40 ℃ |
| Input Voltage | 4.2V ~ 30V |
| Show | |
| Operating Temperature | -40℃ ~ 85℃ (TA) |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |