Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 28 Pin |
Case/Package | SSOP-28 |
Supply Voltage (DC) | 28.0V (max) |
Input Voltage (DC) | 28.0 V |
Output Voltage | 4.2 V |
Output Current | 4000 mA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |