| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 3 Pin |
| Case/Package | SOT-23-3 |
| Supply Voltage (DC) | 6.00 V, 6.00 V (max) |
| Halogen Free Status | Halogen Free |
| Number of Outputs | 1 Output |
| Output Voltage | 6 V |
| Output Current | 400 mA |
| Power Dissipation | 225 mW |
| Output Current (Max) | 500 mA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 225 mW |
| Supply Voltage | 6 V |
| Supply Voltage (Max) | 6 V |
| Supply Voltage (Min) | 3 V |
| Show | |
| Size-Length | 2.9 mm |
| Size-Width | 1.3 mm |
| Size-Height | 0.94 mm |
| Operating Temperature | -40℃ ~ 85℃ (TA) |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |