MICROCHIP MIC29302AWU LDO Voltage Regulator, Adjustable, 3V to 16V input, 450mV drop., 1.24V to 15V/3A out, TO-263-5

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 5 Pin |
| Case/Package | TO-263-5 |
| Number of Outputs | 1 Output |
| Output Voltage | 1.24V ~ 15V |
| Output Current | 3 A |
| Number of Positions | 5 Position |
| voltage rating | 450 mV |
| Input Voltage (Max) | 16 V |
| Input Voltage (Min) | 3 V |
| Output Voltage (Max) | 15 V |
| Output Voltage (Min) | 1.24 V |
| Output Current (Max) | 3 A |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±2 % |
| Input Voltage | 3V ~ 16V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Unknown |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/12/17 |
| ECCN Code | EAR99 |