
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Number of Pins | 8 Pin |
| Case/Package | SOIC |
| Number of Outputs | 1 Output |
| Output Voltage | 0.5V ~ 5.5V |
| voltage rating | 0.275V @3A,0.2V @1500mA |
| Input Voltage (Max) | 5.5 V |
| Input Voltage (Min) | 1.65 V |
| Output Current (Max) | 3 A |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±2 % |
| Show | |
| Product Lifecycle Status | Active |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |