Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Voltage Rating (DC) | 14.0 V |
Current Rating | 10.0 A |
Capacitance | 1.00 pF |
Halogen Free Status | Halogen Free |
Breakdown Voltage | 35.0 V |
Polarity | Standard |
Power Dissipation | 0.2 W |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 200 mW |
Show | |
Size-Width | 1.3 mm |
Operating Temperature | 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |