Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 1 MHz |
Supply Voltage (DC) | 5.30V (min) |
Halogen Free Status | Halogen Free |
Number of Outputs | 1 Output |
Input Voltage (DC) | 18.0 V |
Output Voltage | 10 V |
Output Current | 500 mA |
Supply Current | 1.6 mA |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Rise Time | 40 ns |
Switching Frequency | 200kHz (MAX) |
Topology | Flyback |
Thermal Resistance | 178 ℃/W |
Fall Time | 20 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 16 VDC |
Supply Voltage (Max) | 16 V |
Supply Voltage (Min) | 5.3 V |
Input Voltage | 10.6V ~ 20V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |