NCV47711PDAJR2G, LDO Voltage Regulator, Adjustable 350mA, 5 to 20V +/-3%, 8Pin SOIC
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Halogen Free Status | Halogen Free |
| Number of Outputs | 1 Output |
| Output Voltage | 5V ~ 20V |
| Output Current | 350 mA |
| Number of Positions | 8 Position |
| Quiescent Current | 50 mA |
| voltage rating | 0.25V @150mA |
| Input Voltage (Max) | 40 V |
| Input Voltage (Min) | 5.5 V |
| Output Voltage (Max) | 20 V |
| Output Voltage (Min) | 5 V |
| Output Current (Max) | 0.35 A |
| Operating Temperature (Max) | 150 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Accuracy | ±3 % |
| Input Voltage | 5.5V ~ 40V |
| Show | |
| Size-Length | 4.9 mm |
| Size-Width | 3.9 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 150℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |