Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 3 Pin |
Case/Package | SOT-23-3 |
Frequency | 100 MHz |
Voltage Rating (DC) | -30.0 V |
Current Rating | -1.00 A |
Halogen Free Status | Halogen Free |
Number of Positions | 3 Position |
Polarity | PNP |
Power Dissipation | 710 mW |
Breakdown Voltage (Collector to Emitter) | 30 V |
Continuous Collector Current | 1A |
hFE Min | 100 @500mA, 2V |
hFE Max | 300 |
Input Power (Max) | 310 mW |
DC Current Gain (hFE) | 80 |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 710 mW |
Show | |
Size-Width | 1.3 mm |
Operating Temperature | -55℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
Minimum Packing Quantity | 3000 |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |