Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 15.0 V |
Supply Current | 600 µA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 16 Position |
Common Mode Rejection Ratio | 110 dB |
Input Capacitance | 3.20 pF |
Bandwidth | 500 kHz |
Slew Rate | 150 mV/μs |
Gain Bandwidth Product | 500 kHz |
Input Impedance | 200 GΩ |
Input Offset Voltage | 80 µV |
Input Bias Current | 750 pA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Gain Bandwidth | 0.5 MHz |
Minimum CMRR Range | 110 dB |
Show | |
Size-Length | 10.5 mm |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
Mil-Spec | Yes |
REACH SVHC Compliance Edition | 2015/12/17 |