
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 14 Pin |
| Case/Package | SOIC-14 |
| Supply Current | 790 µA |
| Number of Circuits | 4 Circuit |
| Number of Channels | 4 Channel |
| Common Mode Rejection Ratio | 115 dB |
| Input Offset Drift | 100 nV/K |
| Bandwidth | 1.00 MHz |
| Slew Rate | 800 mV/μs |
| Gain Bandwidth Product | 1 MHz |
| Input Offset Voltage | 20 µV |
| Input Bias Current | 500 pA |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Minimum CMRR Range | 115 dB |
| Show | |
| Size-Length | 8.65 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Rail, Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |