Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Output Current | 75 mA |
Supply Current | 18.1 mA |
Number of Circuits | 1 Circuit |
Number of Channels | 1 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 95 dB |
Quiescent Current | 18.9 A |
Input Offset Drift | 1.50 µV/K |
Bandwidth | 3.9 GHz |
Slew Rate | 950 V/μs |
Gain Bandwidth Product | 3.9 GHz |
Input Offset Voltage | 100 µV |
Input Bias Current | 19 µA |
Available Channels | S |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 3900 MHz |
Minimum CMRR Range | 95 dB |
Show | |
Size-Length | 4.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Each |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2014/12/17 |