Power Entry Module EMI/RFI Filtered M 3POS 250VAC 10A Switch/Fuse RA 1Port

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Flange, Quick Connect, Panel |
| Number of Contacts | 3 Contact |
| Gender | Female |
| Voltage Rating (AC) | 250 V |
| Current Rating | 10 A |
| Number of Positions | 3 Position |
| Current Rating (Max) | 10 A |
| Voltage Rating (Max) | 250 VAC |
| Voltage Rating | 250 VAC |
| Voltage Rating (AC Max) | 250 V |
| Show | |
| Size-Length | 50.29 mm |
| Size-Width | 54.1 mm |
| Size-Height | 58.67 mm |
| Product Lifecycle Status | Active |
| Packaging | Bulk |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ELV Compliant | Compliant |
| HTS Code | 8536698000 |
| ECCN Code | EAR99 |