Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Case/Package | DIP |
Current Rating | 16 A |
Input Voltage (DC) | 110 V |
Contacts Type | SPDT |
voltage rating | 11.0 V |
Contact Current Rating | 16.0 A |
Coil Voltage | 110 VDC |
Coil Current | 3.82 mA |
Coil Power (DC) | 400 mW |
Coil Resistance | 28.8 kΩ |
Coil Voltage (DC) | 110 V |
Coil Power | 420 mW |
Switching Current (Max) | 16 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating | 110 VDC |
Show | |
Size-Length | 29 mm |
Size-Width | 12.7 mm |
Size-Height | 15.7 mm |
Contact Material | Silver Nickel |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ELV Compliant | Compliant |
HTS Code | 8536490080 |
ECCN Code | EAR99 |