MOSFET Driver, 2Outputs, Low Side, 4.5V-18V supply, 1.5A and 10Ω output, SOIC-8

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Supply Voltage (DC) | 4.50V (min) |
| Rise/Fall Time | 30 ns |
| Number of Outputs | 2 Output |
| Output Current | 1.50 A |
| Supply Current | 8.00 mA |
| Power Dissipation | 470 mW |
| Fall Time (Max) | 30 ns |
| Fall Time (Max) | 30 ns |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 470 mW |
| Supply Voltage | 4.5V ~ 18V |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 4.5 V |
| Show | |
| Size-Length | 5 mm |
| Size-Width | 3.99 mm |
| Size-Height | 1.5 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |