High-Voltage (18V) Window Comparator with Over- and Undervoltage Detection 6-WSON -40℃ to 125℃

| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 6 Pin |
| Case/Package | WSON-6 |
| Output Current | ≤40 mA |
| Number of Channels | 1 Channel |
| Quiescent Current | 5.50 µA |
| Reset Threshold Voltage (Min) | 0.396 V |
| Reset Threshold Voltage (Max) | 0.404 V |
| Operating Temperature (Max) | 125 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 1.8 V |
| Show | |
| Operating Temperature | -40℃ ~ 125℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |