Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Number of Outputs | 1 Output |
Output Voltage | 0.8V ~ 26V |
Output Current | 1.7 A |
Quiescent Current | 100 µA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 50kHz ~ 1.1MHz |
Topology | Buck |
Input Voltage (Max) | 28 V |
Input Voltage (Min) | 3.5 V |
Output Voltage (Max) | 26.04 V |
Output Voltage (Min) | 0.8 V |
Output Current (Max) | 1.7 A |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Min) | 3.5 V |
Input Voltage | 3.5V ~ 28V |
Show | |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |