Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | WSON-10 |
Number of Outputs | 1 Output |
Output Voltage | 0.8V ~ 41V |
Output Current | 5 A |
Quiescent Current | 152 µA |
Number of Regulated Outputs | 1 Output |
Switching Frequency | 100kHz ~ 2.5MHz |
Topology | Buck |
Input Voltage (Max) | 42 V |
Input Voltage (Min) | 4.5 V |
Output Voltage (Max) | 41 V |
Output Voltage (Min) | 0.8 V |
Output Current (Max) | 5 a |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Input Voltage | 42 V |
Show | |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |