Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Number of Pins | 18 Pin |
Case/Package | CDIP |
Output Current | 100 mA |
Power Dissipation | 1000 mW |
Number of Regulated Outputs | 2 Output |
Rise Time | 300 ns |
Switching Frequency | 400 kHz |
Topology | Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
Duty Cycle | 49 % |
Maximum Duty Cycle | 49 % |
Fall Time | 100 ns |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 1000 mW |
Show | |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Non-Compliant |
Lead-Free Status | Contains Lead |