Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 500 kHz |
Supply Voltage (DC) | 4.50V (min) |
Number of Outputs | 2 Output |
Input Voltage (DC) | 35.0 V |
Output Voltage | 18 V |
Output Current | 100 mA |
Number of Positions | 16 Position |
Power Dissipation | 1000 mW |
Quiescent Current | 14.0 mA |
Number of Regulated Outputs | 2 Output |
Rise Time | 100 ns |
Switching Frequency | 100Hz ~ 400kHz |
Topology | Buck, Boost, Flyback, Forward, Full-Bridge, Half-Bridge, Push-Pull |
Duty Cycle | 45 % |
Maximum Duty Cycle | 49 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage | 8V ~ 35V |
Supply Voltage (Max) | 35 V |
Supply Voltage (Min) | 4.5 V |
Input Voltage | 35 V |
Show | |
Size-Length | 10.28 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |