Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 28 Pin |
Case/Package | SOIC-28 |
Frequency | 1 MHz |
Supply Voltage (DC) | 11.0V (min) |
Operating Voltage | 10.75V ~ 20V |
Number of Outputs | 4 Output |
Input Voltage (DC) | 20.0 V |
Output Voltage | 1.7 V |
Output Current | 500 mA |
Number of Channels | 4 Channel |
Switching Frequency | 1000 kHz |
Duty Cycle | 100 % |
Maximum Duty Cycle | 100 % |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 9.5.20 VDC |
Supply Voltage (Max) | 20 V |
Supply Voltage (Min) | 11 V |
Input Voltage | 20 V |
Show | |
Size-Length | 18 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |