
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 20 Pin |
| Case/Package | SOIC-20 |
| Frequency | 500 kHz |
| Supply Voltage (DC) | 10.8V (min) |
| Number of Outputs | 2 Output |
| Quiescent Current | 4.00 mA |
| Switching Frequency | 200 kHz |
| Maximum Duty Cycle | 100 % |
| Operating Temperature (Max) | 105 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Supply Voltage | 9.7V ~ 18V |
| Show | |
| Operating Temperature | -40℃ ~ 105℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |