Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 7 Pin |
Case/Package | SOIC-7 |
Power Rating | 12 W |
Number of Outputs | 1 Output |
Output Voltage | 5 V |
Output Current | 1.26 A |
Breakdown Voltage | 700 V |
Number of Positions | 7 Position |
Output Power | 9.5 W |
Switching Frequency | 420Hz ~ 115kHz |
Topology | Flyback |
Input Voltage (Max) | 30 V |
Input Voltage (Min) | 6 V |
Input Voltage (AC Max) | 265 v |
Input Voltage (AC Min) | 85 v |
Output Voltage (Max) | 5.25 V |
Output Voltage (Min) | 4.75 V |
Output Current (Max) | 1.26 A |
Output Current (Min) | 0 A |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Max) | 265 V |
Supply Voltage (Min) | 90 V |
Input Voltage | 6V ~ 30V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |