
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 8 Pin |
| Case/Package | SOIC-8 |
| Frequency | 1.00 MHz |
| Number of Outputs | 2 Output |
| Output Voltage | 500 mV |
| Output Current | 1 A |
| Supply Current | 2.5 mA |
| Power Dissipation | 0.65 W |
| Number of Regulated Outputs | 2 Output |
| Rise Time | 25 ns |
| Switching Frequency | 200 kHz |
| Topology | Buck, Boost, Half-Bridge, Push-Pull |
| Duty Cycle | 50 % |
| Maximum Duty Cycle | 50 % |
| Fall Time | 25 ns |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| Power Dissipation (Max) | 650 mW |
| Supply Voltage | 4.3V ~ 15V |
| Show | |
| Size-Length | 4.9 mm |
| Size-Width | 3.91 mm |
| Size-Height | 1.58 mm |
| Operating Temperature | 0℃ ~ 70℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |