Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Through Hole |
Case/Package | DIP |
Current Rating | 2 A |
Insulation Resistance | >1000 MΩ |
Coil Voltage | 12 VDC |
Coil Current | 11.66 mA |
Coil Resistance | 1.029 kΩ |
Current Rating (Max) | 2 A |
Coil Voltage (DC) | 12 V |
Coil Power | 140 mW |
Input Power (Max) | 60W, 62.5VA |
Switching Current (Max) | 2 A |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating | 12 VDC |
Maximum Contact Resistance (Max) | <50 mΩ |
Show | |
Size-Length | 14.5 mm |
Size-Width | 7.2 mm |
Size-Height | 9.8 mm |
Contact Material | Silver Nickel |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
HTS Code | 8536410050 |
ECCN Code | EAR99 |