Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Number of Pins | 28 Pin |
Case/Package | SOIC-28 |
Number of Outputs | 4 Output |
Supply Current | 0.012 mA |
Power Dissipation | 6250 mW |
Output Current (Max) | 700 mA |
Output Current (Min) | 0.9 A |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 6250 mW |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Unknown |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |