
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Supply Current | 11 mA |
| Number of Circuits | 2 Circuit |
| Number of Channels | 2 Channel |
| Slew Rate | 275 V/μs |
| Gain Bandwidth Product | 35 MHz |
| Input Bias Current | 350 nA |
| Operating Temperature (Max) | 70 ℃ |
| Operating Temperature (Min) | 0 ℃ |
| 3dB Bandwidth | 35 MHz |
| Minimum CMRR Range | 30 dB |
| Supply Voltage (Max) | 5.25 V |
| Supply Voltage (Min) | 4.75 V |
| Show | |
| Size-Length | 10.5 mm |
| Size-Width | 7.6 mm |
| Size-Height | 2.35 mm |
| Operating Temperature | 0℃ ~ 70℃ |
| Product Lifecycle Status | End of Life |
| Packaging | Tube |
| RoHS | Non-Compliant |
| Lead-Free Status | Contains Lead |
| ECCN Code | EAR99 |