Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Frequency | 190 kHz |
Supply Voltage (DC) | 16.5V (max) |
Power Rating | 200 mW |
Output Current | 2 mA |
Supply Current | 160 µA |
Number of Positions | 8 Position |
Input Current | 0.2 mA |
Power Dissipation | 200 mW |
Bandwidth | 460 kHz |
Output Current (Max) | 2 mA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
3dB Bandwidth | 190kHz, 460kHz |
Power Dissipation (Max) | 200 mW |
Accuracy | 0.3 % |
Supply Voltage | 2.8 V |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2016/06/20 |
ECCN Code | EAR99 |