 ANALOG DEVICES ADT7470ARQZ Temperature Sensor IC, Digital, ± 12%, -40℃, +125℃, QSOP, 16Pins
ANALOG DEVICES ADT7470ARQZ Temperature Sensor IC, Digital, ± 12%, -40℃, +125℃, QSOP, 16Pins

 
| Attribute | Attribute Value | 
|---|---|
| Datasheet | Datasheet | 
| 3D Model | 3D Model | 
| Mounting Style | Surface Mount | 
| Number of Pins | 16 Pin | 
| Case/Package | QSOP-16 | 
| Frequency | 400 kHz | 
| Supply Voltage (DC) | 3.00V (min) | 
| Number of Outputs | 4 Output | 
| Output Current | ≤8.00 mA | 
| Supply Current | 0.8 mA | 
| Number of Positions | 16 Position | 
| Clock Speed | 400 kHz | 
| Operating Temperature (Max) | 125 ℃ | 
| Operating Temperature (Min) | -40 ℃ | 
| Accuracy | ±12% (Max) | 
| Supply Voltage | 3V ~ 5.5V | 
| Supply Voltage (Max) | 5.5 V | 
| Supply Voltage (Min) | 3 V | 
| Show | |
| Size-Length | 5 mm | 
| Size-Width | 3.91 mm | 
| Size-Height | 1.65 mm | 
| Operating Temperature | -40℃ ~ 125℃ | 
| Product Lifecycle Status | Active | 
| Packaging | Tube | 
| RoHS | RoHS Compliant | 
| Lead-Free Status | Contains Lead | 
| REACH SVHC Compliance | No SVHC | 
| REACH SVHC Compliance Edition | 2015/12/17 | 
| ECCN Code | EAR99 |