
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Through Hole |
| Number of Pins | 4 Pin |
| Case/Package | ThroughHole |
| Voltage Rating (AC) | 250 V |
| Current Rating | 20 A |
| Insulation Resistance | 1000 MΩ |
| Contacts Type | SPST-NO |
| Power Consumption | 900 mW |
| Contact Current Rating | 20 A |
| Coil Voltage | 12 VDC |
| Coil Current | 75 mA |
| Coil Resistance | 160 Ω |
| Carry Current | 20.0 A |
| Coil Voltage (DC) | 12 V |
| Coil Power | 900 mW |
| Input Power (Max) | 6.25 KVA |
| Switching Current (Max) | 25 A |
| Operating Temperature (Max) | 60 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Show | |
| Size-Length | 30.1 mm |
| Size-Width | 23.3 mm |
| Size-Height | 23.3 mm |
| Contact Material | Silver Tin Oxide |
| Operating Temperature | -40℃ ~ 60℃ |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| HTS Code | 8536490075 |
| ECCN Code | EAR99 |