Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 5.50V (max) |
Input Voltage (DC) | 5.50 V |
Output Current | 2000 mA |
Supply Current | 2.00 mA |
Number of Positions | 16 Position |
Switching Frequency | 100 kHz |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Supply Voltage | 4.5V ~ 5.5V |
Supply Voltage (Max) | 5.5 V |
Input Voltage | 5.5 V |
Show | |
Size-Length | 9.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 85℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |