Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Voltage Rating (DC) | 6.10 V |
Operating Voltage | 1.50 V |
Capacitance | 100 pF |
Power Rating | 200 W |
Breakdown Voltage | 6.1 V |
Number of Circuits | 6 Circuit |
Number of Positions | 8 Position |
Test Current | 1 mA |
Max Breakdown Voltage | 7.2 V |
Peak Pulse Power | 200 W |
Min Breakdown Voltage | 6.1 V |
Reverse Breakdown Voltage | 6.1 V |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -55 ℃ |
Show | |
Size-Length | 5 mm |
Size-Width | 4 mm |
Size-Height | 1.25 mm |
Operating Temperature | -55℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Cut Tape (CT) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
Mil-Spec | Yes |
REACH SVHC Compliance Edition | 2014/06/16 |
ECCN Code | EAR99 |