Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 20 Pin |
Case/Package | SOIC-20 |
Number of Outputs | 1 Output |
Input Voltage (DC) | 28.0V (max) |
Output Voltage | 5 V |
Output Current | 500 mA |
voltage rating | 0.2V @100mA,0.3V @500mA |
Input Voltage (Max) | 28 V |
Input Voltage (Min) | 6 V |
Output Current (Max) | 0.5 A |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Accuracy | ±1 % |
Input Voltage | 6V ~ 28V |
Show | |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | Compliant with Exemption |
Lead-Free Status | Contains Lead |
ECCN Code | EAR99 |