Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 1 MHz |
Number of Outputs | 1 Output |
Output Voltage | 5 V |
Output Current | 1500 A |
Supply Current | 13 mA |
Number of Positions | 16 Position |
Power Dissipation | 0.83 W |
Rise Time | 70 ns |
Switching Frequency | 1MHz (MAX) |
Duty Cycle | 93 % |
Maximum Duty Cycle | 93 % |
Fall Time | 35 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -40 ℃ |
Power Dissipation (Max) | 830 mW |
Supply Voltage | 8.2V ~ 20V |
Input Voltage | 15 V |
Show | |
Operating Temperature | -40℃ ~ 150℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |