Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Panel |
Number of Pins | 2 Pin |
Case/Package | - |
Supply Voltage (DC) | 900 V |
Voltage Rating (DC) | 900 V |
Operating Voltage | 900 VDC |
Current Rating | 100 A |
Contacts Type | SPST-NO |
Supply Current | 461 mA |
Number of Bits | 1 Bit |
Contact Current Rating | 500 A |
Coil Voltage | 12 VDC |
Coil Current | 461 mA |
Coil Power (DC) | 5.50 W |
Coil Resistance | 26 Ω |
Current Rating (Max) | 100 A |
Coil Voltage (DC) | 12 V |
Coil Power | 5.5 W |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Voltage Rating | 900 VDC |
Voltage Rating (DC Max) | 900 V |
Show | |
Size-Height | 58.0 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Bulk |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ELV Compliant | Compliant |
REACH SVHC Compliance | No SVHC |
HTS Code | 8536490075 |
ECCN Code | EAR99 |