Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 5 Pin |
Case/Package | SOT-23-5 |
Frequency | 1.80 MHz |
Supply Voltage (DC) | 14.0V (max) |
Number of Outputs | 1 Output |
Output Voltage | -36.0 V, -1.23 V (min) |
Output Current | 900 mA |
Power Dissipation | 2 W |
Quiescent Current | 1.80 mA |
Number of Regulated Outputs | 1 Output |
Output Power | 2.00 W |
Switching Frequency | 1.4 MHz |
Input Voltage (Max) | 14 V |
Input Voltage (Min) | 2.7 V |
Input Power (Max) | 2 W |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | 40 ℃ |
Supply Voltage | 2.7 V |
Input Voltage | 14 V |
Show | |
Operating Temperature | -40℃ ~ 125℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance Edition | 2015/06/15 |