
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Supply Voltage (DC) | 3.30 V, 3.60 V (max) |
| Output Current | 20 mA |
| Supply Current | 0.5 mA |
| Number of Positions | 16 Position |
| Power Dissipation | 1000 mW |
| Threshold Voltage | 2.6 V |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 1000 mW |
| Supply Voltage | 3.6 V |
| Show | |
| Size-Length | 10 mm |
| Size-Width | 4 mm |
| Size-Height | 1.6 mm |
| Operating Temperature | -40℃ ~ 85℃ |
| Product Lifecycle Status | Active |
| Packaging | Tape & Reel (TR) |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| ECCN Code | EAR99 |