Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 14 Pin |
Case/Package | SOIC-14 |
Supply Voltage (DC) | 18.0V (max) |
Halogen Free Status | Halogen Free |
Output Current | 29 mA |
Supply Current | 8.4 mA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 14 Position |
Common Mode Rejection Ratio | 100 dB |
Bandwidth | 16 MHz |
Slew Rate | 7.00 V/μs |
Gain Bandwidth Product | 16 MHz |
Input Offset Voltage | 150 µV |
Input Bias Current | 300 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 16 MHz |
Minimum CMRR Range | 80 dB |
Supply Voltage (Max) | 18 V |
Show | |
Size-Length | 8.75 mm |
Size-Width | 4 mm |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |