
| Attribute | Attribute Value |
|---|---|
| Datasheet | Datasheet |
| 3D Model | 3D Model |
| Mounting Style | Surface Mount |
| Number of Pins | 16 Pin |
| Case/Package | SOIC-16 |
| Supply Voltage (DC) | 8.00V (min) |
| Supply Current | 4.00 mA |
| Number of Circuits | 4 Circuit |
| Number of Channels | 1 Channel |
| Number of Bits | 4 Bit |
| Power Dissipation | 500 mW |
| Quiescent Current | 4.00 mA |
| Slew Rate | 20.0 V/μs |
| Operating Temperature (Max) | 85 ℃ |
| Operating Temperature (Min) | -40 ℃ |
| Power Dissipation (Max) | 500 mW |
| Supply Voltage (Max) | 18 V |
| Supply Voltage (Min) | 8 V |
| Show | |
| Size-Length | 10.28 mm |
| Size-Width | 7.52 mm |
| Size-Height | 2.35 mm |
| Product Lifecycle Status | Active |
| Packaging | Tube |
| RoHS | RoHS Compliant |
| Lead-Free Status | Lead Free |
| REACH SVHC Compliance Edition | 2015/06/15 |