Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 5.50V (min) |
Number of Positions | 8 Position |
Input Voltage (Max) | 28 V |
Input Voltage (Min) | 5.5 V |
Output Voltage (Max) | 3.366 V |
Output Voltage (Min) | 3.234 V |
Output Current (Max) | 70 mA |
Output Current (Min) | 1.8 mA |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 3.3V ~ 5V |
Supply Voltage (Max) | 28 V |
Supply Voltage (Min) | 5.5 V |
Show | |
Size-Length | 4.98 mm |
Size-Width | 3.99 mm |
Size-Height | 1.47 mm |
Operating Temperature | -40℃ ~ 125℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |