Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Supply Voltage (DC) | 15.0 V |
Supply Current | 60 µA |
Number of Circuits | 4 Circuit |
Number of Channels | 4 Channel |
Number of Positions | 16 Position |
Common Mode Rejection Ratio | 80 dB |
Bandwidth | 20 kHz |
Slew Rate | 12.0 mV/μs |
Gain Bandwidth Product | 0.02 MHz |
Input Impedance | 20.0 GΩ |
Input Offset Voltage | 600 µV |
Input Bias Current | 4.2 nA |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 0.02 MHz |
Minimum CMRR Range | 80 dB |
Supply Voltage (Max) | 36 V |
Supply Voltage (Min) | 1.6 V |
Show | |
Size-Length | 10.5 mm |
Size-Width | 7.6 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Contains Lead |
REACH SVHC Compliance | No SVHC |
Mil-Spec | No |
REACH SVHC Compliance Edition | 2015/12/17 |