Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Current | 415 µA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Number of Positions | 8 Position |
Common Mode Rejection Ratio | 120 dB |
Input Offset Drift | 30.0 nV/K |
Bandwidth | 2 MHz |
Slew Rate | 800 mV/μs |
Gain Bandwidth Product | 2 MHz |
Input Offset Voltage | 6 µV |
Input Bias Current | 160 pA |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Gain Bandwidth | 2 MHz |
Minimum CMRR Range | 120 dB |
Supply Voltage (Max) | 36V ~ 37V |
Supply Voltage (Min) | 4 V |
Show | |
Size-Height | 1.5 mm |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |