Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 400 kHz |
Number of Outputs | 2 Output |
Output Voltage | 5V ~ 5.2V |
Output Current | 400 mA |
Number of Positions | 16 Position |
Power Dissipation | 1000 mW |
Rise Time | 100 ns |
Switching Frequency | 100Hz ~ 400kHz |
Duty Cycle | 49 % |
Maximum Duty Cycle | 49 % |
Fall Time | 50 ns |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 1000 mW |
Supply Voltage | 8V ~ 35V |
Supply Voltage (Max) | 35 V |
Supply Voltage (Min) | 4.5 V |
Input Voltage | 35 V |
Show | |
Operating Temperature | 0℃ ~ 70℃ (TA) |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |