Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | SOIC-8 |
Supply Voltage (DC) | 2.70V (min) |
Output Current | 20 mA |
Supply Current | 0.04 mA |
Number of Circuits | 2 Circuit |
Number of Channels | 2 Channel |
Power Dissipation | 710 mW |
Common Mode Rejection Ratio | 82 dB |
Input Offset Voltage | 5 mV |
Input Bias Current | 0.001 nA |
Operating Temperature (Max) | 70 ℃ |
Operating Temperature (Min) | 0 ℃ |
Power Dissipation (Max) | 710 mW |
Supply Voltage (Max) | 16 V |
Supply Voltage (Min) | 2.7 V |
Show | |
Operating Temperature | 0℃ ~ 70℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |