Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 28 Pin |
Case/Package | SOIC-28 |
Frequency | 80kHz ~ 120kHz |
Supply Voltage (DC) | 5.00V (min) |
Number of Outputs | 1 Output |
Input Voltage (DC) | 5.00V ~ 18.0V |
Output Current | 1 mA |
Supply Current | 100 µA |
Number of Channels | 1 Channel |
Output Current (Max) | 10 mA |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 5V ~ 18V |
Input Voltage | 5V ~ 18V |
Show | |
Operating Temperature | -40℃ ~ 105℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
ECCN Code | EAR99 |
HK STC License | NLR |