Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 1 MHz |
Supply Voltage (DC) | 8.00V (min) |
Number of Outputs | 2 Output |
Input Voltage (DC) | 14.5 V |
Output Voltage | 11.9 V |
Output Current | 500 mA |
Supply Current | 1.4 mA |
Number of Regulated Outputs | 2 Output |
Rise Time | 35 ns |
Switching Frequency | 47 kHz |
Topology | Boost, Flyback, Forward |
Duty Cycle | 50 % |
Maximum Duty Cycle | 50 % |
Fall Time | 35 ns |
Operating Temperature (Max) | 85 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 8V ~ 14.5V |
Supply Voltage (Max) | 14.5 V |
Supply Voltage (Min) | 8 V |
Input Voltage | 14.5 V |
Show | |
Size-Length | 10.28 mm |
Size-Width | 7.52 mm |
Size-Height | 2.35 mm |
Operating Temperature | -40℃ ~ 85℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
ECCN Code | EAR99 |