Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 16 Pin |
Case/Package | SOIC-16 |
Frequency | 250 kHz |
Supply Voltage (DC) | 14.5V (max) |
Number of Outputs | 1 Output |
Input Voltage (DC) | 110 V |
Output Voltage | 900 mV |
Output Current | 2 A |
Supply Current | 3 mA |
Number of Positions | 16 Position |
Quiescent Current | 2.00 mA |
Number of Regulated Outputs | 1 Output |
Rise Time | 19 ns |
Switching Frequency | 1 MHz |
Topology | Flyback, Forward |
Duty Cycle | 70 % |
Maximum Duty Cycle | 73 % |
Fall Time | 14 ns |
Operating Temperature (Max) | 105 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage | 8.5V ~ 16V |
Supply Voltage (Max) | 16 V |
Supply Voltage (Min) | 8.5 V |
Input Voltage | 110 V |
Show | |
Size-Length | 9.9 mm |
Size-Width | 3.91 mm |
Size-Height | 1.58 mm |
Operating Temperature | -40℃ ~ 105℃ (TJ) |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance Edition | 2015/06/15 |
HK STC License | NLR |