Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 10 Pin |
Case/Package | MSOP-10 |
Supply Voltage (DC) | 4.50V (min) |
Capacitance Tolerance | ±30 % |
Supply Current | 0.015 mA |
Number of Circuits | 1 Circuit |
Number of Positions | 256 Position |
Clock Speed | 4.00MHz (max) |
Resistance | 10 kΩ |
Resistance Tolerance | ±30 % |
Operating Temperature (Max) | 125 ℃ |
Operating Temperature (Min) | -40 ℃ |
Supply Voltage (Max) | 30 V |
Supply Voltage (Min) | 4.5 V |
Show | |
Size-Length | 3 mm |
Size-Width | 3 mm |
Size-Height | 0.85 mm |
Operating Temperature | -40℃ ~ 125℃ |
Temperature Coefficient | ±35 ppm/℃ |
Product Lifecycle Status | Active |
Packaging | Tube |
RoHS | RoHS Compliant |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |
REACH SVHC Compliance Edition | 2015/12/17 |
ECCN Code | EAR99 |