Attribute | Attribute Value |
---|---|
Datasheet | Datasheet |
3D Model | 3D Model |
Mounting Style | Surface Mount |
Number of Pins | 8 Pin |
Case/Package | TDSON |
Polarity | N-Channel |
Input Capacitance (Ciss) | 1300pF @50V(Vds) |
Operating Temperature (Max) | 150 ℃ |
Operating Temperature (Min) | -55 ℃ |
Power Dissipation (Max) | 60 W |
Show | |
Size-Length | 5.35 mm |
Size-Width | 6.35 mm |
Size-Height | 1.1 mm |
Product Lifecycle Status | Active |
Packaging | Tape & Reel (TR) |
RoHS | |
Lead-Free Status | Lead Free |
REACH SVHC Compliance | No SVHC |